YSA is proud of a state-of-the-art campus that is second to none in the city, not only in terms of facilities and in terms of extent of area, but also as an excellent conducive environment for igniting the young minds.
YSA boasts of a vast campus comprising of;
1. Lush green landscape with a big playground
2. Spacious classrooms with natural lighting and ventilation
3. Separate labs for Physics, Chemistry, Biology, Maths and Computers
4. Comprehensive library
5. Audio visual rooms for effective teaching
6. Games arena
7. Assembly arena
A teacher,
ignites the young mind
nurtures the sprouts to take strong roots
clears the weeds of ignorance
helps the bud blossom into a flower!
A teacher,
Is a beacon of light guiding
like a candle who burns selflessly
to light a thousand new ones
enlightening the eager minds!
For our teachers in Young Scholars Academy, teaching is a sense of satisfaction, inspiration, motivation, happiness, completeness , values, respect, joy and a feeling that more can be done. It’s a feeling of responsibility in shaping the students’ future that is predominant in our faculty. Our trained faculty members selflessly help the students to understand immense possibilities before them.
At Young Scholars Academy we build the foundation of a student such that he/ she becomes strong and grows wings to fly. Besides teaching, the teachers always guide and motivate in accomplishing the student’s achievements. They encourage and boost their confidence until they succeed. They always show the best path to our students.
Life itself inspires our curriculum. Our curriculum focuses on holistic development of the learner in academic and co-curricular areas. It provides opportunities for developing skills, values and attitudes in the classroom and outside the classroom. The school follows the C.B.S.E. (Central Board of Secondary Education) curriculum.
EXAM PORTIONS AND DISTRIBUTION OF MARKS – CLASS I - III | |||||
---|---|---|---|---|---|
Examination | Date of Examinations | Marks | Portions | ||
Term 1 | Periodic Assessment 1 | 25.07.22 --- 29.07.22 | 20 | Chapter 1 till Periodic Assessment 1 | |
Mid-Term Exam | 15.09.22 --- 21.09.22 | 40 | From Periodic Test 1 till Mid-Term | ||
Term 2 | Periodic Test 2 | 10.01.23 --- 17.01.23 | 20 | From Mid-Term till Periodic Test 2 | |
Annual Exam | 24.03.23 --- 31.03.23 | 40 | From Periodic Test 2 till Annual Exam | ||
EXAMINATION DATES FOR CLASS III - V | |||||
Examination | Date of Examinations | Marks | Portions | ||
Term 1 | Periodic Test 1 | 22.07.22 --- 29.07.22 | 30 | Cumulative | |
Mid-Term Exam | 13.09.22 --- 21.09.22 (14.09.22 for Cl 3) | 60 | Cumulative | ||
Term 2 | Periodic Test 2 | 09.01.23 --- 17.01.23 (10.01.23 for Cl 3) | 30 | From Mid-Term till Periodic Test 2 (III) | 10% of Mid-term portion + PA 2 portion |
Annual Exam | 24.03.23 --- 31.03.23 | 60 | From Periodic Test 2 till Annual Exam (III) | 10% of Mid-Term portion + Term II portion for (IV-V) | |
EXAMINATION DATES FOR CLASS VI - VII | |||||
Examination | Date of Examinations | Marks | Portions | ||
Term 1 | Periodic Test 1 | 22.07.22 --- 29.07.22 | 40 | Cumulative | |
Mid-Term Exam | 13.09.22 --- 21.09.22 | 80 | Cumulative | ||
Term 2 | Periodic Test 2 | 09.01.23 --- 17.01.23 | 40 | 10% of Mid-Term portion + Periodic Test 2 portion for (VI) | 20% of Mid-Term portion + Periodic Test 2 portion for (VII) |
Annual Exam | 24.03.23 --- 31.03.23 | 80 | 10% of Mid-Term portion + Term II portion for (VI) | 20% of Mid-Term portion + Term II portion for (VII) |
HIGH SCHOOL EXAMINATION DATES | |||||
---|---|---|---|---|---|
Class | Examination | Date of Examination | Marks | Portions | |
VIII | Term 1 | Periodic Test 1 | 22.07.22 --- 29.07.22 | 40 | Cumulative |
Mid-Term Exam | 13.09.22 --- 21.09.22 | 80 | Cumulative | ||
Term 2 | Periodic Test 2 | 09.01.23 --- 17.01.23 | 40 (Written exam) | 30% of Term I + Periodic Test 2 portion | |
Annual Exam | 17.02.23 --- 25.02.23 | 80 | 30% of Term I + Term II | ||
IX | Term 1 | Periodic Test 1 | 24.06.22 --- 30.06.22 | 40 | Cumulative |
Periodic Test 2 | 22.08.22 --- 29.08.22 | 40 | Cumulative | ||
Mid-Term Exam | 14.09.22 --- 21.09.22 | 80 | Cumulative | ||
Term 2 | Periodic Test 3 | 28.11.22 --- 05.12.22 | 40 | Cumulative | |
Preparatory 1 | 10.01.23 --- 17.01.23 | 80 | Full Book | ||
Preparatory 2 | 28.01.23 --- 03.02.23 | 80 | Full Book | ||
Annual Exam IX | 20.02.23 --- 25.02.23 | 80 | Full Book | ||
X | Term 1 | Periodic Test 1 | 24.06.22 --- 30.06.22 | 40 | Cumulative |
Periodic Test 2 | 22.08.22 --- 29.08.22 | 40 | Cumulative | ||
Mid-Term Exam | 14.09.22 --- 21.09.22 | 80 | Cumulative | ||
Term 2 | Periodic Test 3 | 28.11.22 --- 05.12.22 | 40 | Cumulative | |
Preparatory 1 | 10.01.23 --- 17.01.23 | 80 | Full Book | ||
Preparatory 2 | 28.01.23 --- 03.02.23 | 80 | Full Book | ||
Preparatory 3 | 20.02.23 --- 25.02.23 | 80 | Full Book | ||
Diya an icon for ‘Light the incandescence that dispels the gloom of darkness and radiates the knowledge of light- this ‘diya’ was decorated with various kinds of ornamentation as students vied with one another to excel in the ‘diya’ making competition which was held in YSA, under the canopy.
Extracurricular activities like yoga, art and craft, singing, dancing, club activities, Bhagvad Gita chanting, sports, games and fitness are incorporated around the academic curriculum for all round development of the children.
These extra curricular activities improve academic performance, increases brain function of the students, helps in concentration and better time management. It also helps to explore interests and create broader perspectives which help in critical thinking. As the children achieve more success through activities they are passionate about, the more self confident they become.
Extracurricular activities at Young Scholars Academy provide the students an opportunity to develop their social skills. The benefits of extracurricular activities include development of Essential Life Skills or the “real world” skills. These skills include goal setting, teamwork, time management, prioritization, problem solving, analytical thinking, leadership and public speaking.
We believe that classroom learning is augmented by learning outside the classroom through field trips based on different topics and interactions with professionals to link the curriculum with the real world.
In an attempt to create awareness and expose our students to people who have made a mark in their respective fields and to inculcate in them values and habits that are the requisites for success, Achievers’ Meet is held in the first term.
In keeping with our vision to develop a generation of individuals who take pride in our glorious heritage and, at the same time respect people from diverse backgrounds, we celebrate various national, regional and religious festivals, thus fostering a spirit of national integrity. This also helps our students to exhibit their talents and overcome stage fright.
List of Holidays for the Year 2022-23 | ||
---|---|---|
Date | Day | Holiday |
2-Aug-22 | Friday | Varamahalakshmi Pooja |
9-Aug-22 | Tuesday | Muharram |
15-Aug-22 | Monday | Independence Day |
19-Aug-22 | Friday | Janmashtami |
30-Aug-22 | Tuesda | Swarna Gowri |
31-Aug-22 | Wednesday | Ganesha Chaturthi |
25-Sep-22 to 05-Oct-22 | Dussehra Vacation | |
24-Oct-2022 | Monday | Naraka Chaturdashi / Deepawali |
25-Oct-22 | Tuesday | Good Will Holiday |
26-Oct-22 | Wednesday | Balipadyami |
1-Nov-22 | Tuesday | Kannada Rajyotsava |
11-Nov-22 | Friday | Kanakadas Jayanti |
24-Dec-22 to 2-Jan-23 | Winter Vacation | |
14-Jan-23 | Saturday | Makar Sankranti |
26-Jan-23 | Thursday | Republic Day |
22-Mar-23 | Wednesday | Ugadi |
About YSA | Curriculum | Facilities | Admission | Contact Us | SiteMap | Privacy Policy | Terms of Use
© Copyright 2022, Young Scholars